| Model | Sizemm | Rated VoltageVAC | FrequencyHz | Speedrpm | Input PowerW | Rated Input CurrentA | Temperature Range℃ | Protection Level | Insulation Level |
|---|---|---|---|---|---|---|---|---|---|
| RCBH280-D26D_87_ (With Long Inlet Ring) | 280 | 3~400V±10% | 50 | 2775 | 690 | 1.84 | -25~65 | IP54 | F |
| RCBH280-D26D_-87_ (With short Inlet Ring) | 280 | 3~400V±10% | 50/60 | 2710 | 610 | 1.29 | -25~65 | IP54 | F |
| RCBH280-DF6D_-87_ (With Long Inlet Ring) | 280 | 3~400V±10% | 50 | 2696/2282 | 600/420 | 1.32/0.68 | -25~65 | IP54 | F |
| RCBH280-DF6D_-87_ (With short Inlet Ring) | 280 | 3~400V±10% | 50/60 | 2694/2262 | 610/440 | 1.30/0.70 | -25~65 | IP54 | F |
| RCBH280-E26D_-87_ (With Long Inlet Ring) | 280 | 1~230±10% | 50 | 2657 | 620 | 2.76 | -25~55 | IP54 | F |
| RCBH280-E26D_-87_ (With short Inlet Ring) | 280 | 1~230±10% | 50 | 2644 | 620 | 2.79 | -15~65 | IP54 | F |
Website registration/license number: 苏ICP备2026001264号 © Copyright Schnirofan(Shanghai)Co.,Ltd