High air volume and efficiency

The centrifugal fan with backward blades is designed as a free-rotating fan without the need for a volute,
For centrifugal fans with Schniro outer rotor motors,
The motor is located in the impeller,
In addition to optimizing motor cooling, a particularly compact design has also been achieved.
Backward curved centrifugal fans
List of Characteristics

01

Compact structure and equipped with cables for quick wiring, driven by an external rotor motor

02

Diverse varieties, with different choices in size and air performance

03

Full power range available

04

Numerous accessory options, including volutes and brackets

05

Customized solutions for customers

06

Wide voltage design, capable of achieving voltage and speed regulation functions

Scope of application
Frequency converter, SVG, Photovoltaic inverters, wind power converters, rail transit, data centers, etc
Product Search
Backward curved centrifugal fans
Model Sizemm Rated VoltageVAC FrequencyHz Speedrpm Input PowerW Rated Input CurrentA Temperature Range Protection Level Insulation Level
RCBH175-E23TT-42D 175 1~230±10% 50/60 2707/3027 58/73 0.26/0.32 -25~70 IP54 F
RCBH180-E23TT-30D 180 1~230±10% 50/60 2696/3020 60/81 0.27/0.35 -25~70 IP54 F
RCBH190-E23TT-44D 190 1~230±10% 50/60 2493/2630 64/82 0.28/0.36 -25~70 IP54 F
RCBH220-E23VT-44D 220 1~230±10% 50/60 2473/2416 106/144 0.47/0.63 -25~70 IP54 F
RCBH225-E23BT-63D 225 1~230±10% 50/60 2593/2674 162/230 0.74/1.01 -25~70 IP54 F
RCBH220-E23VT-44D 220 1~230±10% 50/60 2544/2713 167/228 0.75/0.99 -25~70 IP54 F
RCBH225-E23BT-63D 225 1~230±10% 50/60 2634/2900 163/217 0.35/0.36 -25~70 IP54 F
RCBH250-E23WT-52D 250 1~230±10% 50/60 2674/3011 199/270 0.91/1.19 -25~70 IP54 F
RCBH250-E23WT-52D 250 1~230±10% 50/60 2536 241 1.06 -25~70 IP54 F
RCBH250-D23WT-52D 250 3~400V±10% 50/60 2549/2718 207/288 0.36/0.45 -25~70 IP54 F
RCBH280-D26D_87_ (With Long Inlet Ring) 280 3~400V±10% 50 2775 690 1.84 -25~65 IP54 F
RCBH280-D26D_-87_ (With short Inlet Ring) 280 3~400V±10% 50/60 2710 610 1.29 -25~65 IP54 F
RCBH280-DF6D_-87_ (With Long Inlet Ring) 280 3~400V±10% 50 2696/2282 600/420 1.32/0.68 -25~65 IP54 F
RCBH280-DF6D_-87_ (With short Inlet Ring) 280 3~400V±10% 50/60 2694/2262 610/440 1.30/0.70 -25~65 IP54 F
RCBH280-E26D_-87_ (With Long Inlet Ring) 280 1~230±10% 50 2657 620 2.76 -25~55 IP54 F
RCBH280-E26D_-87_ (With short Inlet Ring) 280 1~230±10% 50 2644 620 2.79 -15~65 IP54 F
RCBH315-D26D_-70_ (With Long Inlet Ring) 315 3~400V±10% 50 2621 750 1.45 -25~60 IP54 F
RCBH315-D26D_-70_ (With Short Inlet Ring) 315 3~400V±10% 50 2629 740 1.42 -25~60 IP54 F
RCBH315-DF6D_-70_ (With Long Inlet Ring) 315 3~400V±10% 50 2579/2079 750/510 1.436/0.81 -25~60 IP54 F
RCBH315-DF6D_-70_ (With Short Inlet Ring) 315 3~400V±10% 50 2612/2108 730/490 1.42/0.78 -25~60 IP54 F
RCBH315-D27B_-98_ (With Long Inlet Ring) 315 3~400V±10% 50 2665 1110 1.89 -25~70 IP54 F
RCBH315-D27B_-98_ (With Short Inlet Ring) 315 3~400V±10% 50 2656 990 1.70 -25~70 IP54 F
RCBH315-D46B_-98_ (With Long Inlet Ring) 315 3~400V±10% 50 1439 220 0.83 -25~70 IP54 F
RCBH315-D46B_-98_ (With Short Inlet Ring) 315 3~400V±10% 50 1447 190 0.69 -25~70 IP54 F
RCBH315-DG6B_-98_ (With Long Inlet Ring) 315 3~400V±10% 50 1427/1300 170/140 0.52/0.28 -25~70 IP54 F
RCBH315-DG6B_-98_ (With Short Inlet Ring) 315 3~400V±10% 50 1431/1308 170/130 0.52/0.27 -25~70 IP54 F
RCBH315-E46B_-98_ (With Long Inlet Ring) 315 1~230±10% 50 1428 210 1.14 -15~65 IP54 F
RCBH315-E46B_-98_ (With Short Inlet Ring) 315 1~230±10% 50 1439 210 0.98 -15~65 IP54 F
RCBH355-D27G_-110_ (With Long Inlet Ring) 355 3~400V±10% 50 2739 1980 3.44 -25~65 IP54 F
RCBH355-D27G_-110_ (With Short Inlet Ring) 355 3~400V±10% 50 2770 1810 3.18 -25~65 IP54 F
RCBH355-DF7G_-110_ (With Long Inlet Ring) 355 3~400V±10% 50 2757/2197 1970/1400 3.41/2.43 -25~65 IP54 F
RCBH355-DF7G_-110_ (With Short Inlet Ring) 355 3~400V±10% 50 2783/2278 1830/1340 3.21/2.31 -25~65 IP54 F
RCBH355-D46B_-110_ (With Long Inlet Ring) 355 3~400V±10% 50 1397 300 0.84 -25~70 IP54 F
RCBH355-D46B_-110_ (With Short Inlet Ring) 355 3~400V±10% 50 1415 270 0.74 -25~70 IP54 F
RCBH355-DG6B_-110_ (With Long Inlet Ring) 355 3~400V±10% 50 1371/1148 290/210 0.64/0.38 -25~70 IP54 F
RCBH355-DG6B_-110_ (With Short Inlet Ring) 355 3~400V±10% 50 1386/1183 250/190 0.57/0.35 -25~70 IP54 F
RCBH355-E46B_-110_ (With Long Inlet Ring) 355 1~230±10% 50 1381 300 1.44 -25~70 IP54 F
RCBH355-E46B_-110_ (With Short Inlet Ring) 355 1~230±10% 50 1394 270 1.33 -15~65 IP54 F
RCBH355-E46D_-110_ (With Long Inlet Ring) 355 1~230±10% 50 1421 350 2.03 -15~65 IP54 F
RCBH355-E46D_-110_ (With Short Inlet Ring) 355 1~230±10% 50 1423 350 2.03 -15~65 IP54 F
RCBH355-E46D_-110_ (With Long Inlet Ring) 355 1~230±10% 50 1421 350 2.03 -15~65 IP54 F
RCBH400-D46D_- 123_ (With Short Inlet Ring) 400 1~230±10% 50 1363 470 1.14 -25~65 IP54 F
RCBH400-DG6D_-123_ (With Long Inlet Ring) 400 3~400V±10% 50 1373/1141 490/340 1.27/0.68 -25~65 IP54 F
RCBH400-DG6D_-123_ (With Short Inlet Ring) 400 3~400V±10% 50 1359/1119 470/320 1.22/0.65 -25~65 IP54 F
RCBH400-E46F_-123_ (With Long Inlet Ring) 400 1~230±10% 50 1347 490 2.40 -15~75 IP54 F
RCBH400-E46F_-123_ (With Short Inlet Ring) 400 1~230±10% 50 1362 520 2.34 -15~75 IP54 F
RCBH400-E46D_-123_ (With Long Inlet Ring) 400 1~230±10% 50 1358 490 2.44 -15~65 IP54 F
RCBH400-E46D_-123_ (With Short Inlet Ring) 400 1~230±10% 50 1362 480 2.12 -15~45 IP54 F
RCBH400-D66B_-123_ (With Long Inlet Ring) 400 3~400V±10% 50 942 190 0.65 -25~70 IP54 F
RCBH400-D66B_-123_ (With Short Inlet Ring) 400 3~400V±10% 50 942 180 0.63 -25~70 IP54 F
RCBH400-DH6B_-123_ (With Long Inlet Ring) 400 3~400V±10% 50 972/807 190/120 0.66/0.29 -25~70 IP54 F
RCBH400-DH6B_-123_ (With Short Inlet Ring) 400 3~400V±10% 50 930/810 190/120 0.68/0.30 -25~70 IP54 F
RCBH400-E66B_-123_ (With Long Inlet Ring) 400 1~230±10% 50 900 210 1.00 -15~65 IP54 F
RCBH400-E66B_-123_ (With Short Inlet Ring) 400 1~230±10% 50 909 200 1.08 -15~70 IP54 F
RCBH450-D46F_-115_ (With Long Inlet Ring) 450 3~400V±10% 50 1351 780 1.51 -25~60 IP54 F
RCBH450-D46F_-115_ (With Short Inlet Ring) 450 3~400V±10% 50 1353 770 1.52 -25~65 IP54 F
RCBH450-D46F_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 1337 840 1.65 -25~60 IP54 F
RCBH450-D46F_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 1359 790 1.54 -25~60 IP54 F
RCBH450-DG6F_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 1350/1069 870/620 1.73/1.07 -25~55 IP54 F
RCBH450-DG6F_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 1346/1068 820/580 1.62/1.01 -25~55 IP54 F
RCBH450-E46F_-138_ (With Long Inlet Ring) 450 1~230±10% 50 1215 740 3.38 -15~50 IP54 F
RCBH450-DG6F_-138_ (With Short Inlet Ring) 450 1~230±10% 50 1219 730 3.38 -15~50 IP54 F
RCBH450-D66B_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 892 290 0.72 -25~65 IP54 F
RCBH450-D66B_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 897 280 0.69 -25~65 IP54 F
RCBH450-DH6B_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 868/674 280/170 0.74/0.36 -25~65 IP54 F
RCBH450-DH6B_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 871/676 280/160 0.18/0.37 -25~65 IP54 F
RCBH450-E66D_-138_ (With Long Inlet Ring) 450 1~230±10% 50 910 410 2.28 -15~45 IP54 F
RCBH450-E66D_-138_ (With Short Inlet Ring) 450 1~230±10% 50 918 410 2.19 -15~45 IP54 F
RCBH500-D47D_-138_ (With Long Inlet Ring) 500 3~400V±10% 50 1369 1370 2.72 -25~65 IP54 F
RCBH500-D47D_-138_ (With Short Inlet Ring) 500 3~400V±10% 50 1371 1360 2.70 -25~60 IP54 F
RCBH500-DG7D_-138_ (With Long Inlet Ring) 500 3~400V±10% 50 1358/1101 1490/1040 3.02/1.81 -25~60 IP54 F
RCBH500-DG7D_-138_ (With Short Inlet Ring) 500 3~400V±10% 50 1360/1103 1460/1020 3.01/1.82 -25~60 IP54 F
RCBH500-D47D_-155_ (With Long Inlet Ring) 500 3~400V±10% 50 1360 1400 2.76 -25~55 IP54 F
RCBH500-D47D_-155_ (With Short Inlet Ring) 500 3~400V±10% 50 1352 1470 2.84 -25~55 IP54 F
RCBH500-DG7D_-155_ (With Long Inlet Ring) 500 3~400V±10% 50 1343/1085 1490/1060 3.04/1.85 -25~55 IP54 F
RCBH500-DG7D_-155_ (With Short Inlet Ring) 500 3~400V±10% 50 1346/1086 1480/1050 3.05/1.86 -25~55 IP54 F
RCBH500-D47G_-155_ (With Long Inlet Ring) 500 3~400V±10% 50 1421 1510 3.35 -25~70 IP54 F
RCBH500-D47G_-155_ (With Short Inlet Ring) 500 3~400V±10% 50 1418 1550 3.39 -25~70 IP54 F
RCBH500-DG7G_-155_ (With Long Inlet Ring) 500 3~400V±10% 50 1419/1267 1540/1220 3.70/2.07 -25~70 IP54 F
RCBH500-DG7G_-155_ (With Short Inlet Ring) 500 3~400V±10% 50 1409/1245 1550/1240 3.32/2.05 -25~70 IP54 F
RCBH500-D66F_-155_ ( With Long Inlet Ring ) 500 3~400V±10% 50 906 490 1.26 -25~65 IP54 F
RCBH500-D66F_-155_ ( With Short Inlet Ring ) 500 3~400V±10% 50 90 490 1.25 -25~65 IP54 F
RCBH500-DH6F_-155_ ( With Long Inlet Ring ) 500 3~400V±10% 50 906/735 490/330 1.26/1.08 -25~60 IP54 F
RCBH500-DH6F_-155_ ( With Short Inlet Ring ) 500 3~400V±10% 50 907/737 490/320 1.25/1.07 -25~60 IP54 F
RCBH500-E66F_-155_ ( With Long Inlet Ring ) 500 3~400V±10% 50 885 570 2.61 -15~45 IP54 F
RCBH500-E66F_-155_ ( With Short Inlet Ring ) 500 3~400V±10% 50 890 560 2.64 -15~45 IP54 F
RCBH560-D47K_-132_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1369 2210 4.24 -15~55 IP54 F
RCBH560-D47K_-132_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1371 2210 4.25 -25~55 IP54 F
RCBH560-DG7K_-132_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1369/1150 2110/1500 4.45/2.55 -25~55 IP54 F
RCBH560-DG7K_-132_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1377/1153 2190/1620 4.23/2.77 -25~55 IP54 F
RCBH560-D47K_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1358 2480 4.65 -25~50 IP54 F
RCBH560-D47K_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1358 2470 4.61 -25~50 IP54 F
RCBH560-DG7K_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1346/1086 2470/1710 4.90/2.91 -25~50 IP54 F
RCBH560-DG7K_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1360/1116 2430/2930 4.54/2.93 -25~50 IP54 F
RCBH560-D67D_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 903 810 2.00 -25~60 IP54 F
RCBH560-D67D_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 903 810 2.00 -25~60 IP54 F
RCBH560-D67D_-174_ ( With Long Inlet Ring ) 560 3~400V±10% 50 890 890 2.07 -25~55 IP54 F
RCBH560-DH7D_-174_ ( With Short Inlet Ring ) 560 3~400V±10% 50 864/673 780/450 2.07/0.98 -25~60 IP54 F
RCBH560-DH7D_-174_ ( With Long Inlet Ring ) 560 3~400V±10% 50 860/670 790/470 2.05/0.95 -25~60 IP54 F
RCBH560-DH7D_-174_ ( With Short Inlet Ring ) 560 3~400V±10% 50 864/673 780/450 2.07/0.98 -25~60 IP54 F
RCBH630-D48L_-158_ ( With Long Inlet Ring ) 630 3~400V±10% 50 1382 4190 7.37 -25~75 IP54 F
RCBH630-D48L_-180_ ( With Long Inlet Ring ) 630 3~400V±10% 50 1369 4530 7.92 -25~60 IP54 F
RCBH630-DH7K_-195_ ( With Long Inlet Ring ) 630 3~400V±10% 50 862/662 1360/850 3.32/1.64 -25~65 IP54 F
RCBH710-D68J_-195_ ( With Long Inlet Ring ) 710 3~400V±10% 50 869 2550 5.05 -25~60 IP54 F
RCBH710-D68L_-219_ ( With Long Inlet Ring ) 710 3~400V±10% 50 910 2840 6.15 -25~60 IP54 F
RCBH710-DH8J_-219_ ( With Long Inlet Ring ) 710 3~400V±10% 50 917 2620 5.56 -25~60 IP54 F
For more information, pleasecontact us