Product Search
RCF280
Model Sizemm Rated VoltageVAC FrequencyHz Speedrpm Input PowerW Rated Input CurrentA Temperature Range Protection Level Insulation Level
RCFS280-D46FR-138B 280 3~400V±10% 50 1180 1100 2.10 -25~40 IP54 F
RCFS280-D47DR-138B 280 3~400V±10% 50 1330 1800 3.25 -25~40 IP54 F
RCFS280-D66BR-138B 280 3~400V±10% 50 770 530 0.95 -25~45 IP54 F
RCFS280-E46FR-138B 280 1~230±10% 50 1160 940 4.30 -25~40 IP54 F
RCFS280-E47DR-138B 280 1~230±10% 50 1240 1240 5.75 -25~40 IP54 F
RCFS280-E66BR-138B 280 1~230±10% 50 650 320 1.44 -25~40 IP54 F
RCFS280-E66DR-138B 280 1~230±10% 50 880 550 2.47 -25~40 IP54 F
Want to learn more about our products?Contact us