Product Search
RCB560
Model Sizemm Rated VoltageVAC FrequencyHz Speedrpm Input PowerW Rated Input CurrentA Temperature Range Protection Level Insulation Level
RCBH560-D47K_-132_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1369 2210 4.24 -15~55 IP54 F
RCBH560-D47K_-132_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1371 2210 4.25 -25~55 IP54 F
RCBH560-DG7K_-132_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1369/1150 2110/1500 4.45/2.55 -25~55 IP54 F
RCBH560-DG7K_-132_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1377/1153 2190/1620 4.23/2.77 -25~55 IP54 F
RCBH560-D47K_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1358 2480 4.65 -25~50 IP54 F
RCBH560-D47K_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1358 2470 4.61 -25~50 IP54 F
RCBH560-DG7K_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 1346/1086 2470/1710 4.90/2.91 -25~50 IP54 F
RCBH560-DG7K_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 1360/1116 2430/2930 4.54/2.93 -25~50 IP54 F
RCBH560-D67D_-155_ ( With Long Inlet Ring ) 560 3~400V±10% 50 903 810 2.00 -25~60 IP54 F
RCBH560-D67D_-155_ ( With Short Inlet Ring ) 560 3~400V±10% 50 903 810 2.00 -25~60 IP54 F
RCBH560-D67D_-174_ ( With Long Inlet Ring ) 560 3~400V±10% 50 890 890 2.07 -25~55 IP54 F
RCBH560-DH7D_-174_ ( With Short Inlet Ring ) 560 3~400V±10% 50 864/673 780/450 2.07/0.98 -25~60 IP54 F
RCBH560-DH7D_-174_ ( With Long Inlet Ring ) 560 3~400V±10% 50 860/670 790/470 2.05/0.95 -25~60 IP54 F
RCBH560-DH7D_-174_ ( With Short Inlet Ring ) 560 3~400V±10% 50 864/673 780/450 2.07/0.98 -25~60 IP54 F
Want to learn more about our products?Contact us