Product Search
RCB450
Model Sizemm Rated VoltageVAC FrequencyHz Speedrpm Input PowerW Rated Input CurrentA Temperature Range Protection Level Insulation Level
RCBH450-D46F_-115_ (With Long Inlet Ring) 450 3~400V±10% 50 1351 780 1.51 -25~60 IP54 F
RCBH450-D46F_-115_ (With Short Inlet Ring) 450 3~400V±10% 50 1353 770 1.52 -25~65 IP54 F
RCBH450-D46F_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 1337 840 1.65 -25~60 IP54 F
RCBH450-D46F_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 1359 790 1.54 -25~60 IP54 F
RCBH450-DG6F_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 1350/1069 870/620 1.73/1.07 -25~55 IP54 F
RCBH450-DG6F_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 1346/1068 820/580 1.62/1.01 -25~55 IP54 F
RCBH450-E46F_-138_ (With Long Inlet Ring) 450 1~230±10% 50 1215 740 3.38 -15~50 IP54 F
RCBH450-DG6F_-138_ (With Short Inlet Ring) 450 1~230±10% 50 1219 730 3.38 -15~50 IP54 F
RCBH450-D66B_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 892 290 0.72 -25~65 IP54 F
RCBH450-D66B_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 897 280 0.69 -25~65 IP54 F
RCBH450-DH6B_-138_ (With Long Inlet Ring) 450 3~400V±10% 50 868/674 280/170 0.74/0.36 -25~65 IP54 F
RCBH450-DH6B_-138_ (With Short Inlet Ring) 450 3~400V±10% 50 871/676 280/160 0.18/0.37 -25~65 IP54 F
RCBH450-E66D_-138_ (With Long Inlet Ring) 450 1~230±10% 50 910 410 2.28 -15~45 IP54 F
RCBH450-E66D_-138_ (With Short Inlet Ring) 450 1~230±10% 50 918 410 2.19 -15~45 IP54 F
Want to learn more about our products?Contact us